Colored 1 Inch PP Packing Rope

Model NO.: polypropylene mooring rope
Resistance to Wear: Excellent
Anti-UV: Excellent
Chemical Resistance: Excellent
Trademark: LONCHON
Transport Package: Packing in Coil with PP Bags
Specification: 4--60mm
Origin: Jiangsu
Model NO.: polypropylene mooring rope
Resistance to Wear: Excellent
Anti-UV: Excellent
Chemical Resistance: Excellent
Trademark: LONCHON
Transport Package: Packing in Coil with PP Bags
Specification: 4--60mm
Origin: Jiangsu
Colored 1 Inch PP Packing Rope
 
 Features:
 Polypropylene chemical name of polypropylene (PP)
  Density of 0.90-0.92 g/cm³,after,good water floating
  Good electrical insulation,high resistivity (7*1019.cm)
  Antimicrobial performance is good ,not bad not decay
  Breaking elongation (%)12-18
  Acid,alkali and organic solvents
  Good abrasion resistance
  Uv protection properties (UPF)

Application:
Shipbuilding enterprise ocean shipping fishing port terminals and other fields
Stereotype
Size Linear density
ktex
Standard
Tolerance
%
Weight Breaking Strength
Dia Cir KGS/220M LBS/100FT KN Ton
4 1/2 6.8 ±10 1.5 0.48 2.4 0.25
6 3/4 16.3 ±10 3.9 1.1 6.2 0.63
8 1 28.9 ±10 4.4 1.94 10.8 1.10
10 1-1/4 45.2 ±8 9.9 3.04 16.1 1.64
12 1-1/2 65.1 ±8 14.3 4.38 25.0 2.55
14 1-3/4 88.6 ±8 19.5 5.95 32.1 3.38
16 2 116 ±5 25.5 7.80 38.2 3.90
18 2-1-4 146 ±5 32.1 9.81 48.0 4.90
20 2-1/2 181 ±5 39.8 12.16 60.0 6.1
22 2-3/4 219 ±5 48.1 14.10 70.2 7.16
24 3 260 ±5 57.2 17.50 82.0 8.40
26 3-1/4 306 ±5 67.3 20.56 95.3 9.72
28 3-1/2 354 ±5 77.9 23.80 109 11.11
30 3-3/4 407 ±5 89.5 27.35 124 12.65
32 4 463 ±5 101.9 31.12 138 14.10
36 4-1/2 586 ±5 129.0 39.40 172 17.54
40 5 723 ±5 159.1 48.60 210 21.40
44 5-1/2 875 ±5 192.5 58.80 249 35.40
48 6 1040 ±5 229.0 70.00 300 30.60
52 6-1/2 1220 ±5 268.4 82.00 340 34.70
56 7 1420 ±5 312.4 95.43 388 39.60
60 7-1/2 1630 ±5 359.0 101.0 440 44.90

Colored 1 Inch PP Packing Rope
  Colored 1 Inch PP Packing Rope
 
 Features:
 Polypropylene chemical name of polypropylene (PP)
  Density of 0.90-0.92 g/cm³,after,good water floating
  Good electrical insulation,high resistivity (7*1019.cm)
  Antimicrobial performance is good ,not bad not decay
  Breaking elongation (%)12-18
  Acid,alkali and organic solvents
  Good abrasion resistance
  Uv protection properties (UPF)

Application:
Shipbuilding enterprise ocean shipping fishing port terminals and other fields
Stereotype
Size Linear density
ktex
Standard
Tolerance
%
Weight Breaking Strength
Dia Cir KGS/220M LBS/100FT KN Ton
4 1/2 6.8 ±10 1.5 0.48 2.4 0.25
6 3/4 16.3 ±10 3.9 1.1 6.2 0.63
8 1 28.9 ±10 4.4 1.94 10.8 1.10
10 1-1/4 45.2 ±8 9.9 3.04 16.1 1.64
12 1-1/2 65.1 ±8 14.3 4.38 25.0 2.55
14 1-3/4 88.6 ±8 19.5 5.95 32.1 3.38
16 2 116 ±5 25.5 7.80 38.2 3.90
18 2-1-4 146 ±5 32.1 9.81 48.0 4.90
20 2-1/2 181 ±5 39.8 12.16 60.0 6.1
22 2-3/4 219 ±5 48.1 14.10 70.2 7.16
24 3 260 ±5 57.2 17.50 82.0 8.40
26 3-1/4 306 ±5 67.3 20.56 95.3 9.72
28 3-1/2 354 ±5 77.9 23.80 109 11.11
30 3-3/4 407 ±5 89.5 27.35 124 12.65
32 4 463 ±5 101.9 31.12 138 14.10
36 4-1/2 586 ±5 129.0 39.40 172 17.54
40 5 723 ±5 159.1 48.60 210 21.40
44 5-1/2 875 ±5 192.5 58.80 249 35.40
48 6 1040 ±5 229.0 70.00 300 30.60
52 6-1/2 1220 ±5 268.4 82.00 340 34.70
56 7 1420 ±5 312.4 95.43 388 39.60
60 7-1/2 1630 ±5 359.0 101.0 440 44.90

Colored 1 Inch PP Packing Rope
Â